We are a leading Manufacturer of ginger powder dehydrated, 25kg dehydrated ginger powder and 1kg dehydrated ginger powder from Ahmedabad, India.
₹ 150 / Kg Get Latest Price
| Form | Ground Powder |
| Quality Grade | Standard (A Grade) |
| Origin | Northeast India |
| Processing Method | Sun Dried |
| Gingerol Content | 2.5% |
| Application | Food & Beverage, Ayurvedic/Herbal, Tea & Health Drinks, Nutraceutical, Masala Blends |
| Certification | Conventional |
| Color | Light Yellow |
| Mesh Size | 80 Mesh |
| Other Certifications | ISO |
Minimum order quantity: 25 Kg
₹ 150 / Kg Get Latest Price
| Form | Ground Powder |
| Quality Grade | Standard (A Grade) |
| Origin | Northeast India |
| Processing Method | Cryogenic Grinding |
| Gingerol Content | 2.0% |
| Application | Food & Beverage, Nutraceutical, Masala Blends, Ayurvedic/Herbal, Tea & Health Drinks |
| Certification | Conventional |
| Color | Light Yellow |
| Mesh Size | 80 Mesh |
| Other Certifications | ISO |
Minimum order quantity: 25 Kg
₹ 150 / Kg Get Latest Price
| Form | Ground Powder |
| Quality Grade | Standard (A Grade) |
| Origin | Northeast India |
| Processing Method | Cryogenic Grinding |
| Gingerol Content | 2.0% |
| Application | Masala Blends, Nutraceutical, Ayurvedic/Herbal, Food & Beverage, Tea & Health Drinks |
| Certification | Conventional |
| Color | Creamy Yellow |
| Mesh Size | 80 Mesh |
| Other Certifications | ISO |
Minimum order quantity: 25 Kg
Mehul (Founder)
Skyline Exim Sources
Shed No 19, Vinayak Industrial Estate - 4, NR Hrikrishna -51 Ind Estate, Kathwada
Ahmedabad - 382430, Gujarat, India